Reports & Analytics
Operational reporting, revenue breakdown, and workforce metrics
Gross Revenue
£8,376
+18% vs last month
Platform Fees
£600
£1/hr × 600h
Net Revenue
£7,776
Total Hours
600h
Revenue Per Worker
| Worker | Shifts | Hours | Shift Rate | Gross Revenue | Platform Fees | Net Revenue | Utilisation |
|---|---|---|---|---|---|---|---|
| James Okafor | 24 | 288h | £14.5/hr | £4,176 | -£288 | £3,888 | 109% |
| Mohammed Ali | 18 | 216h | £13/hr | £2,808 | -£216 | £2,592 | 82% |
| David Williams | 8 | 96h | £14.5/hr | £1,392 | -£96 | £1,296 | 36% |
Monthly Invoice Summary
Monthly invoice = sum of all completed shift hours × £1
| Period | Shifts | Hours | Platform Fees | Total Revenue | Status |
|---|---|---|---|---|---|
| March 2026 | 50 | 600h | £600 | £8,376 | pending |
| February 2026 | 42 | 504h | £504 | £7,056 | paid |
| January 2026 | 38 | 456h | £456 | £6,384 | paid |
