Earnings & History
Track your completed work and earnings
Total Earnings
£732
+12% vs last month
Hours Worked
40h
Shifts Completed
4
Avg Rate
£18/hr
Shift History
| Shift | Company | Date | Hours | Earnings | Rating | Status |
|---|---|---|---|---|---|---|
| Night Nurse | Sunrise Care Home | 2026-03-10 | 12h | £336 | ⭐ 5/5 | completed |
| Day Care | Oakwood Nursing | 2026-03-08 | 8h | £112 | ⭐ 4/5 | completed |
| Support Worker | Haven Residential | 2026-03-05 | 8h | £128 | ⭐ 5/5 | completed |
| Night Nurse | Sunrise Care Home | 2026-03-01 | 12h | £336 | — | disputed |
| Care Assistant | Greenfield Support | 2026-02-28 | 12h | £156 | ⭐ 4/5 | completed |
